Health Screening Check Up
Health Screening Check up provides an assessment of the current health condition and risk factors. There are four types of Health Screening Packages: Classic, Select, Well Woman and Well Woman Plus.
| Healthcare Screening Programmes | ||||
| Well Men Check Up | Well Women Check Up | |||
| Medical Consultation | Classic | Select | Woman | Woman Plus |
| Examination by Physician | ||||
| Dietician Consultation | ||||
| Complete Blood Count with ESR | ||||
| Fasting Blood Sugar (FBS) | ||||
| HBA1C (100 days sugar status) | ||||
| Lipid Profile / Cholesterol Profile | ||||
| Liver Function Test (LFT) | ||||
| Kidney Function Test (KFT) | ||||
| Thyroid Stimulating Hormone (TSH) | ||||
| PSA - Total | ||||
| Urine Analysis | ||||
| Stool Analysis with Occult Blood | ||||
| Chest X-ray | ||||
| Abdominal & Prostate Ultrasound | ||||
| 12 Leads Resting Electrocardiogram (ECG) | ||||
| Review & Reporting of Health Screening Results | ||||
| Cardiologist Consultation | ||||
| High Sensitivity CRP | ||||
| Vit D & Vit B 12 | ||||
| PSA - Total & Free | ||||
| Treadmill Test (TMT) | ||||
| Spirometry (Lung Function Test) | ||||
| Gynecology Consultation | ||||
| Abdominal & Pelvic Ultrasound | ||||
| Pap smear for Cervical Cancer Screening | ||||
| Thyroid Function Test (TFT) | ||||
| Luteinizing Hormone (LH) | ||||
| Follicle Stimulating Hormone (FSH) | ||||
| Prolactin | ||||
| Breast Ultrasound - Mammography if indicated | ||||
| Recommended Age | Below 40 years | Above 40 years | Below 40 years | Above 40 years |
| Dirhams | 1,500 | 2,500 | 1,500 | 2,500 |

